Side by side
HP EliteBook 1040 G11 vs Dell Latitude 7450
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.

Not exact model

Not exact model
Key differences
The HP EliteBook 1040 G11 and the Dell Latitude 7450 differ on 1 of the 10 specifications we compare:
- External displays: HP EliteBook 1040 G11 2 · Dell Latitude 7450 3
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| HP EliteBook 1040 14 inch G11 | Latitude 7450 | |
|---|---|---|
| RAM upgradeable | No | No |
| Max RAM | 64 GB | 64 GB |
| Memory type | LPDDR5x | LPDDR5x-6400 |
| RAM slots | 0 | 0 |
| Soldered memory | Unknown | Unknown |
| SSD upgradeable | Yes | Yes |
| SSD slots | 1 | 1 |
| SSD interface | PCIe | PCIe |
| Max external displays | 2 | 3 |
| USB-C charging | Yes | Yes |
| Recommended charger | Unknown | Unknown |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| GPU tier (1-8) | 2 | 2 |
| Top games meeting the minimum | 3 of 29 | 3 of 29 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.