Side by side
LOQ 15 vs MSI Katana 15
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.
Key differences
The LOQ 15 and the MSI Katana 15 differ on 1 of the 10 specifications we compare:
- Max RAM: LOQ 15 32 GB · MSI Katana 15 64 GB
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| LOQ 15IRX9 | Katana 15 B13V | |
|---|---|---|
| RAM upgradeable | Yes | Yes |
| Max RAM | 32 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-5200 |
| RAM slots | 2 | 2 |
| Soldered memory | Unknown | Unknown |
| SSD upgradeable | Yes | Yes |
| SSD slots | 2 | 2 |
| SSD interface | PCIe | PCIe |
| Max external displays | 2 | Unknown |
| USB-C charging | Yes | Unknown |
| Recommended charger | 100 W | Unknown |
| Graphics | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4060 |
| GPU tier (1-8) | 6 | 6 |
| Top games meeting the minimum | 29 of 29 | 29 of 29 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.

