Side by side
Dell Latitude 5450 vs Dell Latitude 5440
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.
Key differences
The Dell Latitude 5450 and the Dell Latitude 5440 differ on 2 of the 10 specifications we compare:
- GPU tier (1-8): Dell Latitude 5450 3 · Dell Latitude 5440 2
- Top games meeting the minimum: Dell Latitude 5450 8 · Dell Latitude 5440 3
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| Latitude 5450 | Latitude 5440 | |
|---|---|---|
| RAM upgradeable | Yes | Yes |
| Max RAM | 64 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-4800 |
| RAM slots | 2 | 2 |
| Soldered memory | Unknown | Unknown |
| SSD upgradeable | Yes | Yes |
| SSD slots | 1 | 1 |
| SSD interface | PCIe | PCIe |
| Max external displays | 3 | 3 |
| USB-C charging | Yes | Yes |
| Recommended charger | Unknown | Unknown |
| Graphics | NVIDIA GeForce RTX 2050 Laptop GPU | Intel Iris Xe Graphics |
| GPU tier (1-8) | 3 | 2 |
| Top games meeting the minimum | 8 of 29 | 3 of 29 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.
