Side by side
Dell Latitude 7450 vs ThinkPad X1 Carbon Gen 13
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.

Not exact model

Not exact model
Key differences
On the specifications compared below, these two models match wherever both are documented.
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| Latitude 7450 | ThinkPad X1 Carbon Gen 13 | |
|---|---|---|
| RAM upgradeable | No | No |
| Max RAM | 64 GB | 64 GB |
| Memory type | LPDDR5x-6400 | LPDDR5x |
| RAM slots | 0 | 0 |
| Soldered memory | Unknown | Unknown |
| SSD upgradeable | Yes | Yes |
| SSD slots | 1 | 1 |
| SSD interface | PCIe | PCIe |
| Max external displays | 3 | 3 |
| USB-C charging | Yes | Yes |
| Recommended charger | Unknown | Unknown |
| Graphics | Intel Arc Graphics | Intel Arc 130T GPU |
| GPU tier (1-8) | 2 | 2 |
| Top games meeting the minimum | 3 of 29 | 3 of 3 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.