Side by side
Lenovo Legion 5 15IRX9 vs. 16IRX9
Same Legion 5 platform in two screen sizes — Compare RAM and SSD upgrades, charging and display support side by side.
Key differences
- Max RAM: Legion 5 15IRX9 32 GB · Legion 5 16IRX9 64 GB
- USB-C charging: Legion 5 15IRX9 No · Legion 5 16IRX9 Yes
- Max external displays: Legion 5 15IRX9 2 · Legion 5 16IRX9 3
| Legion 5 15IRX9 | Legion 5 16IRX9 | |
|---|---|---|
| RAM upgradeable | yes | yes |
| Max RAM | 32 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| RAM slots | 2 | 2 |
| Soldered memory | None verified | None verified |
| Storage upgradeable | yes | yes |
| Storage slots | 2 | 2 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Gen 4 | Gen 4 |
| USB-C charging | no | yes |
| Recommended PD wattage | Unknown | 140 W |
| Max external displays | 2 | 3 |
| Dock capability | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.
