Side by side
Legion Pro 5 vs Legion 5
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.

Not exact model

Not exact model
Key differences
The Legion Pro 5 and the Legion 5 differ on 1 of the 10 specifications we compare:
- Max RAM: Legion Pro 5 32 GB · Legion 5 64 GB
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| Legion Pro 5 16IRX9 | Legion 5 16IRX9 | |
|---|---|---|
| RAM upgradeable | Yes | Yes |
| Max RAM | 32 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| RAM slots | 2 | 2 |
| Soldered memory | Unknown | Unknown |
| SSD upgradeable | Yes | Yes |
| SSD slots | 2 | 2 |
| SSD interface | PCIe | PCIe |
| Max external displays | 3 | 3 |
| USB-C charging | Yes | Yes |
| Recommended charger | 140 W | 140 W |
| Graphics | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 |
| GPU tier (1-8) | 7 | 7 |
| Top games meeting the minimum | 29 of 29 | 29 of 29 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.