Side by side
Lenovo Legion Pro 5 16IRX9 vs. 16IAX10H
Two generations of the Legion Pro 5 — Compare RAM and SSD upgrades, charging and display support side by side.
Key differences
- Dock capability: Legion Pro 5 16IRX9 USB-C (DP Alt Mode) · Legion Pro 5 16IAX10H Thunderbolt 4
| Legion Pro 5 16IRX9 | Legion Pro 5 16IAX10H | |
|---|---|---|
| RAM upgradeable | yes | yes |
| Max RAM | 32 GB | 32 GB |
| Memory type | DDR5-5600 | DDR5-5600 / DDR5-6400 |
| RAM slots | 2 | 2 |
| Soldered memory | None verified | None verified |
| Storage upgradeable | yes | yes |
| Storage slots | 2 | 2 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Gen 4 | Gen 4 |
| USB-C charging | yes | yes |
| Recommended PD wattage | 140 W | 140 W |
| Max external displays | 3 | 3 |
| Dock capability | USB-C (DP Alt Mode) | Thunderbolt 4 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.
