Side by side
Lenovo LOQ 15IRX9 vs. ASUS TUF Gaming A15 (2024)
Two popular budget gaming laptops — compare RAM and SSD upgrades, charging and display support.
Key differences
- Max RAM: LOQ 15IRX9 32 GB · TUF Gaming A15 (2024) 64 GB
- Dock capability: LOQ 15IRX9 USB-C (DP Alt Mode) · TUF Gaming A15 (2024) USB4 40Gbps
| LOQ 15IRX9 | TUF Gaming A15 (2024) | |
|---|---|---|
| RAM upgradeable | yes | yes |
| Max RAM | 32 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| RAM slots | 2 | 2 |
| Soldered memory | None verified | None verified |
| Storage upgradeable | yes | yes |
| Storage slots | 2 | 2 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Gen 4 | Gen 4 |
| USB-C charging | yes | yes |
| Recommended PD wattage | 100 W | 100 W |
| Max external displays | 2 | Unknown |
| Dock capability | USB-C (DP Alt Mode) | USB4 40Gbps |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.

