Side by side
MacBook Air 13-inch M4 vs. Dell XPS 13 (9350)
A popular ultraportable pairing — compare RAM upgradeability, storage, charging and display support.
Key differences
- Storage upgradeable: MacBook Air (13-inch, M4, 2025) No · XPS 13 9350 Yes
| MacBook Air (13-inch, M4, 2025) | XPS 13 9350 | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 32 GB | 32 GB |
| Memory type | Unified Memory (LPDDR5) | LPDDR5x-8533 |
| RAM slots | 0 | 0 |
| Soldered memory | 16 GB | 16 GB |
| Storage upgradeable | no | yes |
| Storage slots | 1 | 1 |
| Storage interface | SSD | PCIe |
| SSD PCIe generation | Unknown | Gen 4 |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | 2 | 2 |
| Dock capability | Thunderbolt 4 | Thunderbolt 4 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.

