Side by side
MacBook Air 13-inch M4 vs. M5
Both have soldered, non-upgradeable memory and storage — compare max memory, ports, charging and external display support.

Not exact model

Not exact model
Key differences
On the specifications compared below, these two models match wherever both are documented — the table shows every row.
| MacBook Air (13-inch, M4, 2025) | MacBook Air (13-inch, M5, 2026) | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 32 GB | 32 GB |
| Memory type | Unified Memory (LPDDR5) | Unified Memory (LPDDR5) |
| RAM slots | 0 | 0 |
| Soldered memory | 16 GB | 16 GB |
| Storage upgradeable | no | no |
| Storage slots | 1 | 1 |
| Storage interface | SSD | SSD |
| SSD PCIe generation | Unknown | Unknown |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | 2 | 2 |
| Dock capability | Thunderbolt 4 | Thunderbolt 4 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.