MacBook Air 13-inch M4 vs. MacBook Pro 14-inch M4
Both have soldered, non-upgradeable memory and storage — compare ports, charging and external display support instead.
| MacBook Air (13-inch, M4, 2025) | MacBook Pro (14-inch, M4, 2024) | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 32 GB | 32 GB |
| Memory type | Unified Memory (LPDDR5) | Unified Memory (LPDDR5) |
| Storage upgradeable | no | no |
| Storage interface | SSD | SSD |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | 2 | 2 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.