Side by side
MacBook Pro M4 Max vs MacBook Pro M3 Max
RAM, storage, ports, charging, graphics and the top games each laptop meets, computed from verified specifications.

Not exact model

Not exact model
Key differences
The MacBook Pro M4 Max and the MacBook Pro M3 Max differ on 1 of the 10 specifications we compare:
- External displays: MacBook Pro M4 Max 4 · MacBook Pro M3 Max 2
“Top games meeting the minimum” counts the 29 most-searched games we check; a Windows-only game counts as not supported on a Mac.
| MacBook Pro (14-inch, M4 Max, 2024) | MacBook Pro (14-inch, M3 Max, Nov 2023) | |
|---|---|---|
| RAM upgradeable | No | No |
| Max RAM | 128 GB | 128 GB |
| Memory type | Unified Memory (LPDDR5) | Unified Memory (LPDDR5) |
| RAM slots | 0 | 0 |
| Soldered memory | 36 GB | 36 GB |
| SSD upgradeable | No | No |
| SSD slots | 1 | 1 |
| SSD interface | SSD | SSD |
| Max external displays | 4 | 2 |
| USB-C charging | Yes | Yes |
| Recommended charger | Unknown | Unknown |
| Graphics | Apple M4 Max 40-core GPU | Apple M3 Max 40-core GPU |
| GPU tier (1-8) | 6 | 6 |
| Top games meeting the minimum | 4 of 29 | 4 of 29 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.