Side by side
MacBook Pro 16-inch M4 Pro vs. M5 Pro
Both have soldered, non-upgradeable memory and storage — compare max memory, ports, charging and external display support.

Not exact model

Not exact model
Key differences
- Max RAM: MacBook Pro (16-inch, M4 Pro, 2024) 48 GB · MacBook Pro (16-inch, M5 Pro, 2026) 64 GB
- Max external displays: MacBook Pro (16-inch, M4 Pro, 2024) 2 · MacBook Pro (16-inch, M5 Pro, 2026) 3
| MacBook Pro (16-inch, M4 Pro, 2024) | MacBook Pro (16-inch, M5 Pro, 2026) | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 48 GB | 64 GB |
| Memory type | Unified Memory (LPDDR5) | Unified Memory (LPDDR5) |
| RAM slots | 0 | 0 |
| Soldered memory | 24 GB | 24 GB |
| Storage upgradeable | no | no |
| Storage slots | 1 | 1 |
| Storage interface | SSD | SSD |
| SSD PCIe generation | Unknown | Unknown |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | 2 | 3 |
| Dock capability | Thunderbolt 5 | Thunderbolt 5 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.