Side by side
Acer Nitro V 16 vs. Nitro 16
Acer's two 16-inch gaming lines — Compare RAM and SSD upgrades, charging and display support side by side.
Key differences
On the specifications compared below, these two models match wherever both are documented — the table shows every row.
| Nitro V 16 ANV16-41 | Nitro 16 AN16-41 | |
|---|---|---|
| RAM upgradeable | yes | yes |
| Max RAM | Unknown | Unknown |
| Memory type | DDR5 | DDR5 |
| RAM slots | 2 | 2 |
| Soldered memory | None verified | None verified |
| Storage upgradeable | yes | yes |
| Storage slots | 1 | 1 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Unknown | Unknown |
| USB-C charging | unknown | unknown |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | Unknown | Unknown |
| Dock capability | USB4 40Gbps | USB4 40Gbps |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.
