Side by side
ASUS ROG Zephyrus G14 (2024) vs. (2025)
Two generations of the same gaming ultraportable — Compare RAM and SSD upgrades, charging and display support side by side.

Not exact model

Not exact model
Key differences
- Max RAM: ROG Zephyrus G14 (2024) (GA402) 32 GB · ROG Zephyrus G14 (2025) (GA403) 64 GB
| ROG Zephyrus G14 (2024) (GA402) | ROG Zephyrus G14 (2025) (GA403) | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 32 GB | 64 GB |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 |
| RAM slots | 0 | 0 |
| Soldered memory | None verified | 32 GB |
| Storage upgradeable | yes | yes |
| Storage slots | 1 | 1 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Gen 4 | Gen 4 |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | Unknown | Unknown |
| Dock capability | USB4 40Gbps | USB4 40Gbps |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.