ThinkPad T14 Gen 5 Intel vs. Dell Latitude 5450
Two mainstream 14-inch business laptops — compare RAM upgradeability, storage, charging and display support.
| ThinkPad T14 Gen 5 Intel | Latitude 5450 | |
|---|---|---|
| RAM upgradeable | yes | yes |
| Max RAM | 64 GB | 64 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| Storage upgradeable | yes | yes |
| Storage interface | PCIe | PCIe |
| USB-C charging | yes | yes |
| Recommended PD wattage | 65 W | Unknown |
| Max external displays | 3 | Unknown |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.