Side by side
Dell XPS 13 (9350) vs. XPS 14 (9440)
Dell's two premium ultraportables — Compare RAM and SSD upgrades, charging and display support side by side.
Key differences
- Max RAM: XPS 13 9350 32 GB · XPS 14 9440 64 GB
- Max external displays: XPS 13 9350 2 · XPS 14 9440 3
| XPS 13 9350 | XPS 14 9440 | |
|---|---|---|
| RAM upgradeable | no | no |
| Max RAM | 32 GB | 64 GB |
| Memory type | LPDDR5x-8533 | LPDDR5x-7467 |
| RAM slots | 0 | 0 |
| Soldered memory | 16 GB | None verified |
| Storage upgradeable | yes | yes |
| Storage slots | 1 | 1 |
| Storage interface | PCIe | PCIe |
| SSD PCIe generation | Gen 4 | Gen 4 |
| USB-C charging | yes | yes |
| Recommended PD wattage | Unknown | Unknown |
| Max external displays | 2 | 3 |
| Dock capability | Thunderbolt 4 | Thunderbolt 4 |
Specifications can vary by region, configuration and revision. See each model’s own page for sources and full details.
