Legion 7 16IRX9
Lenovo · Intel
Verified
Last verified 8/20/2026
Quick answers
- RAM
- Upgradeable
Max: 32 GB
Type: DDR5-5600
Slots: 2
- SSD / Storage
- Upgradeable
Slots: 2
Form factor: M.2 2280
Interface: PCIe
PCIe gen: 4
- Charging
- USB-C charging
OEM adapter: 230 W
Recommended PD: 140 W
Connector: proprietary-slim-tip
- Displays
- Up to 3 external
Outputs: hdmi, usb-c-dp-alt-mode
Max resolution: 8K@60Hz
Explore compatibility in depth
What can I upgrade?
- RAM
- Storage (SSD)
Ports and connectivity
| Port | Count | Protocols | Power Delivery | DP Alt Mode |
|---|---|---|---|---|
| USB-A (USB 5Gbps) | 1 | usb-3.2-gen1 | — | No |
| USB-A (USB 5Gbps), Always On | 1 | usb-3.2-gen1 | — | No |
| USB-C (USB 5Gbps), data transfer only | 1 | usb-3.2-gen1 | — | No |
| USB-C (USB 10Gbps), with Lenovo PD 140W and DisplayPort 1.4 | 1 | usb-3.2-gen2, dp-alt-mode | In | Yes |
| USB-C (Thunderbolt 4 / USB4 40Gbps), with Lenovo PD 140W and DisplayPort 1.4 | 1 | usb4, tb4, dp-alt-mode | In | Yes |
| HDMI 2.1, up to 8K/60Hz | 1 | hdmi-2.1 | — | No |
| Combo audio jack | 1 | — | — | No |
| Card reader | 1 | — | — | No |
Sources used for this model
- Lenovo — Legion 7 16IRX9 - PSREF Product Specifications Reference — verified 8/19/2026
Found an incorrect spec? Report it.